Indicative charges for Telecom Equipment Certification
| Product | Applicable Standard | Indicative Charges |
|---|---|---|
| Cordless Telephones | ||
| DECT Cordless Phone | TEC/SD/DD-018/04/MAR-10 | ₹25,000 – ₹40,000 |
| Cordless Handset | TEC/SD/DD-018/04/MAR-10 | ₹20,000 – ₹35,000 |
| Fixed Telephones | ||
| Fixed Telephone Set | TEC/SD/DD-056/02/APR-07 | ₹18,000 – ₹28,000 |
| PSTN Terminal Adapter | TEC/SD/DD-056/02/APR-07 | ₹15,000 – ₹25,000 |
| Mobile Phones | ||
| GSM/WCDMA Mobile Phone | TEC/SD/DD-097/01 | ₹35,000 – ₹55,000 |
| LTE Smartphone | TEC/SD/DD-097/01 | ₹45,000 – ₹70,000 |
| Data Cards & Dongles | ||
| USB Data Card | TSD-04 | ₹20,000 – ₹32,000 |
| Wi-Fi Hotspot Device | TSD-04 | ₹22,000 – ₹36,000 |
| Routers & Modems | ||
| DSL/ADSL Modem | TEC/SD/DD-4xx | ₹28,000 – ₹45,000 |
| Wi-Fi Router (2.4/5GHz) | TEC/SD/DD-4xx | ₹30,000 – ₹48,000 |
| EPABX Systems | ||
| EPABX (up to 16 lines) | TEC/SD/DD-020 | ₹35,000 – ₹55,000 |
| IP-PBX System | TEC/SD/DD-020 | ₹40,000 – ₹65,000 |
| Caller ID Devices | ||
| Caller ID Unit | TEC/SD/DD-036 | ₹12,000 – ₹20,000 |
| Answering Machines | ||
| Telephone Answering Machine | TEC/SD/DD-041 | ₹15,000 – ₹24,000 |
| FAX Machines | ||
| Group 3 Fax Machine | TEC/SD/DD-055 | ₹22,000 – ₹35,000 |
Need a formal quotation? Contact our TEC testing experts.